A bag of Kettle Chips- Light Salted.
1 bag per person.
- * Kosher
- * Suitable for Vegetarians
- * Suitable for Vegans
Typical Values | Per 100g |
Energy (kj) | 2139 |
Energy (kcal) | 513 |
Carbohydrate (g) | 51.5 |
Fat (g) | 30.1 |
Saturated Fat (g) | 3.5 |
Protein (g) | 5.8 |
Fibre (g) | 6.5 |
* Salt (g) | 0.9 |
Carbohydrate -of which Sugars | 0.5 |
Kettle Crisps- Individual bag
- Availability: In Stock